Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:17:21 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
18:56:34 Mar 7th | DMR TS2 | (GPS) | 293999 | RF | DMR Data | ||
18:35:12 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
18:02:30 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 4.1 | 0% | 0.0% |
18:01:12 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 12.4 | 0% | 0.0% |
18:00:20 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 10.9 | 0% | 0.0% |
18:00:20 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | DMR Data | ||
17:52:07 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | TOut | ??% | |
17:19:19 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
17:18:49 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
17:15:08 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 4.1 | 0% | 0.0% |
17:12:26 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
17:11:15 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 7.3 | 0% | 0.0% |
17:07:34 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 2.3 | 0% | 0.0% |
16:58:18 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.8 | 0% | 0.0% |
16:55:51 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 4.1 | 0% | 0.0% |
16:27:14 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.1 | 0% | 0.0% |
16:23:33 Mar 7th | DMR TS2 | (GPS) | TG 2935 | RF | 7.2 | 0% | 0.3% |
16:21:19 Mar 7th | DMR TS1 | (GPS) | TG 293 | RF | 1.1 | 0% | 0.1% |
16:20:49 Mar 7th | DMR TS1 | (GPS) | TG 293 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:56:34 Mar 7th | DMR TS2 | (GPS) | 293999 | RF | DMR Data | ||
16:23:33 Mar 7th | DMR TS2 | (GPS) | TG 2935 | RF | 7.2 | 0.3% | |
16:21:19 Mar 7th | DMR TS1 | (GPS) | TG 293 | RF | 1.1 | 0.1% |